FALL SUNDAY SERIES 2022

GSC

FSS 2022 AGGREGATE RESULTS

SJ21 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 17, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer (4.0) (5.0) 2.0 1.0 1.0 2.0 2.0 4.0 3.0 1.0 1.0 (5.0) (9.0 DSQ) 4.0 2.0 3.0 49.0 26.0
2nd Envy SJ21 All Sails 811 Rowena Robinson 3.5 RDGa 3.5 RDGa 3.5 RDGa 2.0 (5.0) 3.0 1.0 2.0 1.0 3.0 (7.0) (6.0) (5.0) 3.5 RDGa 3.5 RDGa 3.5 RDGa 56.0 33.0
3rd Gamflin SJ21 All Sails 2056 Bob Ramsay 3.0 6.0 5.0 6.0 (7.0) 1.0 4.0 3.0 2.0 2.0 5.0 4.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 71.0 43.0
4th Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 2.0 96.0 56.0
5th Java SJ21 All Sails 1719 Liam Dempsey 2.0 3.0 6.0 3.0 4.0 5.0 3.0 5.0 6.0 DNF (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 96.0 58.0
6th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 5.0 8.0 DNC 2.0 1.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 98.0 60.0
7th JuanaBe SJ21 All Sails 1849 Patrik Urblik (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 1.0 4.0 8.0 DNC 4.0 2.0 4.0 5.0 4.0 4.0 104.0 64.0
8th Muskrat SJ21 All Sails 2152 Wade Butler 5.0 (8.0) 8.0 DNF 8.0 3.0 4.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 5.0 1.0 104.0 66.0
9th Reggae SJ21 All Sails 1628 Nollind van Bryce (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 3.0 3.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 117.0 77.0
10th GOOD TIMES SJ21 All Sails 2099 CO-OP 7.0 1.0 3.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 124.0 84.0
11th Joyride SJ21 All Sails 1868 Darren Berdine 8.0 7.0 7.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 5.0 124.0 84.0
12th My Toy SJ21 All Sails 1725 William Jamison (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 2.0 6.0 7.0 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 125.0 85.0
13th AIN'T MISBEHAVIN' SJ21 All Sails 2234 CO-OP (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 6.0 7.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 131.0 91.0
14th Excalibur SJ21 All Sails 1647 Tim Griggs (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 7.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 132.0 92.0
15th Ack SJ21 All Sails 2297 John Preston (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 8.0 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 133.0 93.0
16th LIL JUAN SJ21 All Sails 2457 CO-OP (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 8.0 7.0 7.0 DNC 7.0 DNC 7.0 DNC 136.0 96.0
17th 1117 SJ21 All Sails 1117 Barb Whitworth (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 141.0 101.0

SJ21-N Class

Sailed: 14, Discards: 4, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNF (5.0 DNC) 5.0 DNC   1.0 2.0   1.0 1.0 4.0 1.0 1.0 1.0 47.0 21.0
2nd No Problem - JAM SJ21-N JAM 2457 Danton Lalonde 2.0 (4.0) 3.0 1.0 3.0 2.0   (6.0 DNC) (6.0 DNC)   3.0 2.0 (6.0 DSQ) 3.0 DNC 3.0 DNC 3.0 DNC 47.0 25.0
3rd CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 3.0 2.0 (5.0 DNF) (6.0 DNC) 5.0 DNC 5.0 DNC   (6.0 DNC) (6.0 DNC)   2.0 3.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 53.0 30.0
4th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 4.0 3.0 1.0 3.0 2.0 3.0   (6.0 DNC) 6.0 DNC   (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 58.0 31.0
5th My Toy - JAM SJ21-N JAM 1725 William Jamison 1.0 1.0 2.0 (6.0 DNC) 5.0 DNC 5.0 DNC   6.0 DNC 6.0 DNC   (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 62.0 35.0
6th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC   4.0 3.0 DNF   4.0 5.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC 65.0 38.0
7th Joyride - JAM SJ21-N JAM 1868 Darren Berdine (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0   6.0 DNC 6.0 DNC   (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 67.0 39.0
8th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC   6.0 DNC 6.0 DNC   5.0 4.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 69.0 42.0
9th 1117 - JAM SJ21-N JAM 1117 Barb Whitworth (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC   3.0 1.0   (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 71.0 43.0
10th Ack - JAM SJ21-N JAM 2297 John Preston (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC   2.0 3.0 DNF   (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 72.0 44.0
11th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 5.0 5.0 4.0 (6.0 DNC) 5.0 DNC 5.0 DNC   6.0 DNC 6.0 DNC   (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 72.0 45.0

LASER RADIAL/ ILCA 6 Class

Sailed: 2, Discards: 4, To count: -2, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 212912 LASER RADIAL/ ILCA 6   212912 Peter       (1.0) (1.0)                       2.0 0.0
2nd 210324 LASER RADIAL/ ILCA 6   210324 Rebecca       (2.0) (2.0)                       4.0 0.0

LASER 4.7/ ILCS 4 Class

Sailed: 2, Discards: 4, To count: -2, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 12913 LASER 4.7/ ILCS 4   12913 Liam       (2.0) (1.0)                       3.0 0.0
2nd 194213 LASER 4.7/ ILCS 4   194213 Zach       (1.0) (2.0)                       3.0 0.0

420 Class

Sailed: 3, Discards: 4, To count: -1, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 420 420   420 Sofia (3.0 DNC)     (1.0) (1.0)                       5.0 0.0
2nd 9 420   9 Bart (1.0)     (3.0 DNC) (3.0 DNC)                       7.0 0.0



Sailwave Scoring Software 2.29.0
www.sailwave.com